Gloria Serrano

ENVIOS DE PRODUCTOS PERSONALIZADOS EN 15 DIAS HABILES

[vc_row][vc_column width=”1/2″][vc_column_text]

Progress Bars (Progress Default )

[/vc_column_text][vc_progress_bar values=”75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Normal” option=”” show_per=”Show”][vc_column_text]

Bootstrap Default Colors

[/vc_column_text][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”Normal” option=”” show_per=”Show”][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”Normal” option=”striped”][/vc_column][vc_column width=”1/2″][vc_column_text]

Progress Bars ( Progress Small)

[/vc_column_text][vc_progress_bar values=”75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”small” option=”” show_per=”Show”][vc_column_text]

Bootstrap Default Colors

[/vc_column_text][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”small” option=”” show_per=”Hide”][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”small” option=”striped” show_per=”Hide”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

Progress Bars (Progress Extra Small )

[/vc_column_text][vc_progress_bar values=”75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”mini” option=”” show_per=”Show”][vc_column_text]

Bootstrap Default Colors

[/vc_column_text][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”mini” option=”” show_per=”Show”][vc_progress_bar values=”40|Development| success,
20|Design| info,
60|java| warning,
80|Design| danger,” bar_layout=”Line” bar_size=”mini” option=”striped” show_per=”Show”][/vc_column][vc_column width=”1/2″][vc_column_text]

Progress Bars (Progress Large )

[/vc_column_text][vc_progress_bar values=”75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Large” option=”” show_per=”Show”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]

Progress Bars ( Animated Progress Bars )

[/vc_column_text][vc_custom_heading text=”Progress Title” font_container=”tag:h2|font_size:14px|text_align:left|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|dark|dark” bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_custom_heading text=”javascript” font_container=”tag:h2|font_size:14px|text_align:right|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|dark|gray” bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_custom_heading text=”Html5″ font_container=”tag:h2|font_size:14px|text_align:left|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|custom|custom” bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_custom_heading text=”css3″ font_container=”tag:h2|font_size:14px|text_align:left|color:%232e2e2e|line_height:1″ google_fonts=”font_family:Raleway%3A100%2C200%2C300%2Cregular%2C500%2C600%2C700%2C800%2C900|font_style:600%20bold%20regular%3A600%3Anormal”][vc_progress_bar values=”75|custom2|custom2″ bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”75|custom3|custom3″ bar_layout=”Line” bar_size=”Normal” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”small” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”mini” option=”Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Large” option=”Animated” show_per=”Show” tooltip_per=””][/vc_column][vc_column width=”1/2″][vc_column_text]

Tooltip Text ( Animated Progress Bars )

[/vc_column_text][vc_progress_bar values=”93|dark|dark” bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”43|dark|gray” bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”76|custom|custom” bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”65|custom2|custom2″ bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”75|custom3|custom3″ bar_layout=”Line” bar_size=”Normal” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”small” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”mini” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][vc_progress_bar values=”59|Development| dark,
45|Development| gray,
75|Development| custom,
95|Design| custom2,
62|java| custom3″ bar_layout=”Line” bar_size=”Large” option=”tooltip,Animated” show_per=”Show” tooltip_per=””][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]

Circle Progress ( Variants )

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][Circle_progress_bar values=”78|Html5|#262626″ cir_thi=”.3″ size=”150″ title_pos=”Bottom” options=”animated”][/vc_column][vc_column width=”1/4″][Circle_progress_bar values=”68|WEB DESIGN|#f5c10c” cir_thi=”.4″ size=”150″ title_pos=”Bottom” options=”animated”][/vc_column][vc_column width=”1/4″][Circle_progress_bar values=”90|Web Development|#d7d7d7″ cir_thi=”.2″ size=”150″ title_pos=”Bottom” options=”animated”][/vc_column][vc_column width=”1/4″][Circle_progress_bar values=”68|Logo Design|#ca1515″ cir_thi=”.1″ size=”150″ title_pos=”Bottom” options=”animated”][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]

Circle Progress ( Bigger Variants )

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][Circle_progress_bar values=”78|Bigger Circle Progress|#ca1515″ cir_thi=”.1″ size=”240″ title_pos=”Bottom” options=”animated”][/vc_column][vc_column width=”1/3″][Circle_progress_bar values=”68|Title Top|#262626″ cir_thi=”.2″ size=”240″ title_pos=”Top” options=”animated”][/vc_column][vc_column width=”1/3″][Circle_progress_bar values=”58|Seo|#f5c10c” cir_thi=”.3″ size=”240″ title_pos=”Bottom” options=”animated”][/vc_column][/vc_row]

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Abrir chat
1
Escanea el código
Hola 🛍️💃 ¡No te pierdas nuestras increíbles ofertas en zapatos y carteras! En que podemos ayudarte ?